Table
A structured data display component.
Default
A table with four columns and sample data rows.
| Name | Role | Status | |
|---|---|---|---|
| Alice Johnson | alice@example.com | Admin | Active |
| Bob Smith | bob@example.com | Editor | Active |
| Carol White | carol@example.com | Viewer | Inactive |
| Dan Brown | dan@example.com | Editor | Active |
| Eve Davis | eve@example.com | Admin | Pending |
With Footer
A table with a footer row for summary data.
| Invoice | Status | Amount |
|---|---|---|
| INV-001 | Paid | $250.00 |
| INV-002 | Pending | $150.00 |
| INV-003 | Paid | $350.00 |
| Total | $750.00 | |
With Caption
A table with a caption describing its contents.
| Name | Role | Status |
|---|---|---|
| Alice Johnson | Admin | Active |
| Bob Smith | Editor | Active |
| Carol White | Viewer | Inactive |